Texas trains cooks cheaply and at scale. Thirty-two institutions report culinary programs (CIP 12.05 family) to the U.S. Department of Education, and 26 of them are public community and technical colleges. Average net price runs from $1,751 a year at South Texas College in McAllen, among the lowest culinary training costs in the country, up to $30,428 at Houston’s priciest for-profit. Eleven report baking & pastry tracks, five report culinary management. All figures come from the College Scorecard and IPEDS, retrieved July 2026.
| School | City | Type | Tuition/yr | Net price/yr | Enrollment | Programs |
|---|---|---|---|---|---|---|
| Career Schools of Texas | Houston | For-profit | - | $28,639 | 518 | Culinary Arts |
| Auguste Escoffier School of Culinary Arts-AustinReports both culinary arts and baking & pastry completions. | Austin | For-profit | - | $19,564 | 305 | Baking & Pastry Culinary Arts |
| The Culinary School of Fort Worth | Fort Worth | For-profit | - | $24,296 | 92 | Culinary Arts |
| Lamar State College-Port Arthur | Port Arthur | Public | $1,770 | $2,846 | 1,508 | Culinary Arts |
| Tarrant County College District | Fort Worth | Public | $1,863 | $4,337 | 42,300 | Culinary Arts |
| Alvin Community College | Alvin | Public | $1,906 | $8,525 | 3,342 | Culinary Arts |
| Collin County Community College DistrictReports both culinary arts and baking & pastry completions. | McKinney | Public | $2,014 | $8,969 | 26,449 | Baking & Pastry Culinary Arts |
| Houston City CollegeReports both culinary arts and baking & pastry completions. | Houston | Public | $2,040 | $5,737 | 40,503 | Baking & Pastry Culinary Arts |
| Kilgore College | Kilgore | Public | $2,160 | $5,364 | 3,215 | Culinary Arts |
| Tyler Junior College | Tyler | Public | $2,400 | $10,206 | 9,087 | Culinary Arts |
| Texarkana College | Texarkana | Public | $2,476 | $8,812 | 1,502 | Culinary Arts |
| San Jacinto Community CollegeReports culinary arts, baking & pastry, and management programs to the U.S. Dept. of Education. | Pasadena | Public | $2,490 | $12,143 | 22,969 | Baking & Pastry Culinary Arts Culinary Management |
| Lee College | Baytown | Public | $2,520 | $6,879 | 5,116 | Culinary Arts |
| Austin Community College DistrictReports both culinary arts and baking & pastry completions. | Austin | Public | $2,550 | $6,390 | 30,189 | Baking & Pastry Culinary Arts |
| Odessa College | Odessa | Public | $2,688 | $6,368 | 4,654 | Culinary Arts Culinary Management |
| Galveston College | Galveston | Public | $2,726 | $8,412 | 1,528 | Culinary Arts |
| Dallas CollegeLargest enrollment on this list (43,869 students). | Dallas | Public | $2,730 | $3,214 | 43,869 | Baking & Pastry Culinary Arts |
| South Plains College | Levelland | Public | $2,731 | $6,791 | 6,005 | Culinary Arts |
| Lamar Institute of Technology | Beaumont | Public | $2,844 | $13,866 | 3,055 | Culinary Arts |
| Northeast Texas Community College | Mount Pleasant | Public | $2,980 | $6,706 | 1,973 | Culinary Arts |
| Grayson College | Denison | Public | $3,052 | $5,880 | 3,075 | Culinary Arts |
| Laredo College | Laredo | Public | $3,300 | $5,798 | 5,818 | Culinary Arts |
| St Philip's CollegeReports culinary arts, baking & pastry, and management programs to the U.S. Dept. of Education. | San Antonio | Public | $3,412 | $4,273 | 12,914 | Baking & Pastry Culinary Arts Culinary Management |
| Del Mar CollegeReports both culinary arts and baking & pastry completions. | Corpus Christi | Public | $3,440 | $3,399 | 9,501 | Baking & Pastry Culinary Arts |
| Vernon College | Vernon | Public | $3,720 | $6,404 | 2,113 | Culinary Arts |
| El Paso Community CollegeReports culinary arts, baking & pastry, and management programs to the U.S. Dept. of Education. | El Paso | Public | $4,080 | $3,206 | 24,214 | Baking & Pastry Culinary Arts Culinary Management |
| South Texas CollegeLowest average net price in the state: $1,751/yr after grants. | McAllen | Public | $4,920 | $1,751 | 15,856 | Baking & Pastry Culinary Arts |
| Texas State Technical College | Waco | Public | $7,212 | $13,508 | 9,437 | Culinary Arts |
| Texas Woman's UniversityOffers a bachelor’s-level credential in this program family. | Denton | Public | $8,640 | $11,963 | 8,767 | Culinary Arts |
| Remington College-Dallas Campus | Dallas | Private | $15,025 | $29,805 | 250 | Culinary Arts |
| Remington College-Houston Southeast Campus | League City | Private | $16,926 | $20,927 | 111 | Culinary Arts |
| Culinary Institute IncFor-profit school; published price $18,827, average net $30,428 after aid. | Houston | For-profit | $18,827 | $30,428 | 313 | Baking & Pastry Culinary Arts Culinary Management |
Showing 32 of 32 schools
Standout Culinary Programs in Texas
St. Philip’s College: San Antonio’s ACF-accredited kitchen
Part of the Alamo Colleges and a historically Black college that is also Hispanic-serving, St. Philip’s holds exemplary accreditation from the American Culinary Federation Education Foundation through June 2029. Culinary Arts A.A.S. graduates who are ACF members walk out with Certified Culinarian® status, no extra exam required. Two culinary studies certificates ladder into the degree, and the college also reports baking & pastry and management completions. At $4,273 average net in the country’s biggest tourism town per capita, it’s the value pick of the state.
Dallas College: the El Centro credential machine
Dallas College’s culinary operation, the program long known as El Centro, runs two A.A.S. degrees (Culinary Arts, Bakery/Pastry) and eleven certificates from downtown Dallas cooking labs, including ACF apprenticeship-related instruction and wine & beverage management. Students cook complete three-course services open to the public every semester. With 43,869 students system-wide and a $3,214 average net price, it’s the biggest and one of the cheapest culinary doors in Texas.
Auguste Escoffier School of Culinary Arts: Austin’s farm-to-table campus
Escoffier Austin runs 30-week diplomas and 60-week A.A.S. degrees in both Culinary Arts and Pastry Arts, with an on-site Agricultural Learning Center where students grow what they cook, plus a smoker in keeping with the town. It’s a for-profit school at $19,564 average net, roughly four to six times the community-college route, so weigh the accelerated timeline and externship network against the price before signing.
What Culinary School Costs in Texas
Texas community colleges are the cheapest culinary classrooms in America: South Texas College ($1,751 net), Lamar State–Port Arthur ($2,846), El Paso CC ($3,206), Dallas College ($3,214), and Del Mar ($3,399) all come in under $3,500 a year after grants, less than a tenth of big-name private tuition. The for-profit tier runs $19,500 to $30,500 net. Unless a for-profit’s schedule or brand solves a specific problem for you, a district community college is the practical Texas play, and the tuition toggle above shows how residency changes the bill.
Schools You Might Be Searching For
Le Cordon Bleu Austin and Dallas closed with the chain’s U.S. exit, completed by 2017. The Art Institutes, including Houston, Dallas, and San Antonio culinary programs, shut down when the chain closed its remaining campuses in September 2023. If a list still shows those names in Texas, it hasn’t been updated this decade.
Texas Culinary School FAQs
How many culinary schools are in Texas?
32 Texas institutions report culinary programs (CIP 12.05 family) to the U.S. Department of Education: 26 public and 6 private or for-profit. The count covers degree- and certificate-granting schools in the College Scorecard as of July 2026.
How much does culinary school cost in Texas?
Average net price, what students actually pay per year after grants, ranges from $1,751 to $30,428 across Texas culinary schools, with a median of $6,835. Published tuition is often higher; net price is the more accurate number.
What is the cheapest culinary school in Texas?
South Texas College in McAllen has the lowest average net price at $1,751 per year. Community college district residents can sometimes pay less than the published in-state rate.
Which Texas schools offer baking and pastry programs?
11 Texas schools reported baking & pastry (CIP 12.0501) completions in the latest federal data, including Collin County Community College District, Houston City College, San Jacinto Community College.
Can I study culinary or restaurant management in Texas?
Yes, 5 schools report culinary/restaurant management (CIP 12.0504) programs: San Jacinto Community College, Odessa College, St Philip's College, and others.
Culinary Schools in Nearby States
School list, tuition, net price, and enrollment from the U.S. Department of Education College Scorecard and IPEDS completions data (CIP 12.05 family), retrieved July 2026. Program and accreditation details verified against alamo.edu, dallascollege.edu, and escoffier.edu, July 2026. Closure records from school and news announcements.
